Cash4Life Payouts |
||||||
MATCH | PRIZE | ODDS | ||||
5 Num + CB | $1,000/Day for Life* | 1: 21,846,048 | ||||
5 Num | $1,000/Week for Life** | 1: 7,282,016 | ||||
4 Num + CB | $2,500 | 1: 79,440 | ||||
4 Num | $500 | 1: 26,480 | ||||
3 Num + CB | $100 | 1: 1,471 | ||||
3 Num | $25 | 1: 490 | ||||
2 Num + CB | $10 | 1: 83 | ||||
2 Num | $4 | 1: 28 | ||||
1 Num + CB | $2 | 1: 13 | ||||
Overall odds 1: 8 | ||||||
*Paid to a single winner in annual payments of $365,000 for life (minimum 20 years) or as a one-time, cash payment of $7,000,000. **Paid to a single winner in annual payments of $52,000 for life (minimum 20 years) or as a one-time, cash payment of $1,000,000. |
||||||
Close |